Skip To Main Content

Detailed Bell Schedule

Updated 7/26/2022

Description / Period Start Time End Time Length
Bus Drop-off 6:45 AM
Assembly 7:00 AM 7:20 AM 20 min
Period 1 7:20 AM 8:08 AM 48 min
Passing 8:08 AM 8:12 AM 4 min
Period 2 8:12 AM 9:00 AM 48 min
Passing 9:00 AM 9:04 AM 4 min
Period 3 9:04 AM 9:52 AM 48 min
PAW 9:52 AM 10:36 AM 44 min
Passing 10:36 AM 10:40 AM 4 min
Period 4 10:40 AM 11:28 AM 48 min
Passing 11:28 AM 11:32 AM 4 min
Period 5 with Lunch Groups 11:32 AM 12:46 PM 74 min
A-Lunch 11:28 AM 11:53 AM 25 min
A-Lunch Passing 11:53 AM 11:58 AM 5 min
A-Lunch Class 11:58 AM 12:46 PM 48 min
B-Lunch Class 11:32 AM 12:20 PM 48 min
B-Lunch 12:20 PM 12:46 PM 26 min
Passing 12:46 PM 12:50 PM 4 min
Period 6 12:50 PM 1:38 PM 48 min
Passing 1:38 PM 1:42 PM 4 min
Period 7 1:42 PM 2:30 PM 48 min
Dismissal 2:30 PM

 

School Day Schedule

Updated 7/26/2022

Description / Period Start Time End Time Length
Regular School Day 7:00 AM 2:30 PM 450 min